| Specifications | |
| Screen Size: | 24" |
| Display Area: | 518.2mm x 344.7mm |
| Pixel Pitch: | 0.270mm |
| Brightness: | 400cd/m2 typ. |
| contrast:: | 1000:1 / 1500:1 |
| Response Time: | 2ms (GTG) |
| Viewing Angle: | 170H x 160V |
| Optimum Resolution: | 1920X1200 |
| Display Colours: | 16.7M |
| Horizontal Frequency: | 30-82kHz |
| Vertical Frequency: | 56-76Hz |
| Compatability: | PC, MacInterface1 Analog D-Sub / 1 DVI-DFeatures |
| Plug & Play: | Yes |
| Auto Adjustment: | Yes |
| Integrated Speakers: | No |
| Control Buttons: | 4 keys |
| Tilt Angle: | +25 / -5 degrees |
| Video In: | VGA(WXGA), DVI-D |
| Kensington: | Yes |
| VESA: | Yes (75mm x 75mm) |
| Power supply: | Integrated |
| Max Power Consumption: | 48 Watt |
| Safety: | CE, FCC, CTUV, CB |
| Vesa Wall Mount Compatible: | Yes 75mm x 75mm |
| Dimensions: | 13.5 x 11.6 x 2.9 (W x H x D) |
| Weight: | 10.5 Lbs |
| Warranty: | 1 Year |
Super High Contrast Ratio
Fusion's super high contrast ratio delivers life-like, full body and ultra-sharp colors. As dynamic as llife itself.
DVI Computer Connection
DVI is the standard for the digital age. Offering superior picture, faster response and more reliability, your Fusion High Resolution Monitor is right at home, plug and play with either PC or Mac.
Exceptional Response Time
Ultra fast response time refreshes Fusion's LCD picture at alarming rates. This is due to our pixel refresh ratio letting nothing escape you... no matter how fast the action is!