| Specifications | |
| Aspect Ratio: | 16:9 |
| Native Resolution: | 1366(H) x 768(V) |
| Response Time: | 5ms |
| Brightness: | 250 cd/m2 |
| Contrast: | N/A |
| Display Area: | 409.8mm(H) x 230.4mm (V) |
| Pixel Pitch: | 0.3mm (H) x 0.3mm (V) |
| Viewing Angle: | 170 Degrees x 160 Degrees (H / V) |
| Tuner System: | ATSC+NTSC |
| Closed Caption: | Yes |
| V-Chip: | Yes |
| OSD Language: | English, French, Spanish |
| Digital Comb Filter: | No |
| PIP/POP: | Yes |
| Sound Modes: | Standard Music, Movie, News |
| Internal Speaker: | 5W x 2 |
| Equilizer: | Yes |
| Video In: | VGA(WXGA), RF, A/V Composite Video, Scart, YPbPr/YCbCr Component Video (480i, 480p, 720p, 1080i), HDMI |
| Audio In: | PC Audio, L/R-RCA for Component |
| Video Out: | Head Phone |
| Input: | 100-240VAC, 50-60 Hz |
| Max Power Consumption: | 25Watt / 29Watt |
| Safety: | CE,FCC,CTUVus |
| Versa Wall Mount Compatible: | Yes |
| Dimensions: | N/A |
| Weight: | N/A |
| Warrenty: | 1 Year |
Vesa Wall Mountable
TV is VESA Wall mount capableAll Fusion LED TV's come with VESA standard mounting pattern. Mount your Fusion anywhere without any custom installation hassles.
Super High Contrast Ratio
This LCD TV has an excellent contrast ratioFusion's super high contrast ratio delivers life-like, full body and ultra-sharp colors. As dynamic as llife itself.
VGA Computer Connection
TV has a VGA (Computer) InputPlug-in your notebook, netbook, PC or Mac, hassle free. Enjoy large format computer viewing on any of the Fusion LED TV's. Adding a monitor has never been so easy.
Exceptional Response Time
This TV has an excellent response timeUltra fast response time refreshes Fusion's LED picture at alarming rates. This is due to our pixel refresh ratio letting nothing escape you... no matter how fast the action is!