CALYPSO

tv

CLP-24LER

  19 inch 22 inch 24 inch 26 inch
Specifications CLP-19LM1
19” LCD PC Monitor
CLP-22LM1
22” LCD PC Monitor
CLP-24LM1
24” LCD PC Monitor
CLP-26LM1
26” LCD PC Monitor
Screen Size: 19" 22" 24" 26"
Display Area: 410.4mm x 256.6mm 473.8mm x 296.1mm 518.2mm x 344.7mm 518.2mm x 344.7mm
Pixel Pitch: 0.285mm 0.282mm 0.270mm 0.270mm
Brightness: 300cd/m2 typ. 300cd/m2 typ. 400cd/m2 typ. 400cd/m2 typ.
Contrast:: 1000:1 / 1300:1 1000:1 / 1300:1 1000:1 / 1500:1 1000:1 / 1500:1
Response Time: 2ms (GTG) 2ms (GTG) 2ms (GTG) 2ms (GTG)
Viewing Angle: 170H x 160V 170H x 160V 170H x 160V 170H x 160V
Optimum Resolution: 1440x900 1680X1050 1920X1200 1920X1200
Display Colours: 16.2M 16.7M 16.7M 16.7M
Horizontal Frequency: 31-82kHz 30-82kHz 30-82kHz 30-82kHz
Vertical Frequency: 60-75Hz 56-76Hz 56-76Hz 56-76Hz
  read more read more read more read more